Every service, every price, on one page. Filter by what you need, sort by what you can spend, and follow any line through to the page that explains it.
Showing all 27 services
| Service | Price | Why it costs this |
|---|---|---|
| AI Readiness SnapshotYour site scored across the 8 signals, with your tier and the gaps. No call required. | Free | How the score works |
| Total Online Presence SnapshotWebsite performance, Google Business Profile, top local competitors and your AI score. Delivered in about two business days. | $297 | What a total online presence is |
| StoryBrand coachingDone-with-you, per one-hour session. You do the homework, we review it together and tighten it. Available for messaging, websites, lead generators and email. | $350per session | How a BrandScript gets written |
| Additional charactersMessaging for three more customer types beyond the three included in a messaging campaign. | $500per three | Messaging for several customer types |
| Additional page copyAny page beyond the pages included in website copy, such as an individual page per service. | $500per page | What goes into a page |
| Total Online Presence AuditAbout two weeks. Website plus Google Business Profile plus keyword research, with real numbers on what is working and recommendations for what to fix. | $1,000 | Where this sits in the ladder |
| Messaging campaignA 90-minute session walking the StoryBrand framework for your business, then your BrandScript, brand story, five versions of your one-liner, suggested taglines, top keywords and unified homepage messaging. Up to three characters.In all three packages | from $1,500 | What the framework does |
| One-page website, GoHighLevelThe full StoryBrand structure on a single long-scroll page: hero, problem, three-step plan, services, guide section and lead form. Plus $97 a month. | $1,500plus $97/mo | WordPress or GoHighLevel |
| Lead generatorA downloadable resource built around the one problem stopping your customer, written to be worth an email address.Sales FunnelSales Machine | $2,000 | What makes one work |
| AI Search Readiness Review, existing clientsThe full review for clients who already have a BrandScript on file. Baseline scan, archive, gap map and roadmap. | $2,000 | The 8 signals explained |
| Website care and hosting, WordPressServer space, twice-monthly plugin and display checks, and 24-hour uptime monitoring. Six months included with a build. You own the site and can leave with it. | $250per month | What the retainer covers |
| GoHighLevel subscriptionStarter tier at $97 a month covers email, calendar and basic automations. The $300 tier runs everything, including automations and email campaigns. | $97 to $300per month | Why I moved to GoHighLevel |
| Automated email sequenceTypically six or seven emails, paced to your price point. Cheaper products move fast, six-figure decisions need room to think.Sales FunnelSales Machine | $3,000 | How the sequence is paced |
| Website copyHome, about, typically two service pages and contact. Includes the messaging campaign and the expanded keyword research behind it.In all three packages | $3,500 | What copy includes |
| Starter website, WordPressHome, about and contact, with the BrandScript and copy for home and about. Six months of hosting included. | $3,500 | How builds are scoped |
| Website optimizationFor a site that looks good and gets no traffic. Includes the BrandScript and keyword research, then the structural work Google and AI engines look for. Price rises with the size of the site. | from $3,500 | Why a good site gets no traffic |
| AI Search Readiness Review, new clientsIncludes the StoryBrand BrandScript call, which every new engagement starts with, then the review, the gap map and the roadmap. | $3,500 | What the review covers |
| Fractional CMOHours of my week, every week, on your business. Scoped to revenue and what the plan calls for. No long lock-in. | from $3,500per month | What a month looks like |
| Social media managementA quarterly call to set direction and review metrics, a monthly report, and posts built from your BrandScript. Volume depends on what you want. | from $2,500per month | Where this fits |
| Content package, FindableA pillar page and five posts, written to fill the gaps the AI Search Readiness Review found. | $5,000 | How the packages work |
| Local SEOThree months. Google Business Profile optimization, a citation building campaign that puts your details across the directories that matter, and a review process. Billed $2,000 then $1,900 then $1,900.Sales Machine | $5,800 | Why it takes three months |
| E-commerce and custom developmentAdded to a website build. E-commerce takes real setup time, and fully custom builds are possible. | add $6,000 | What drives custom cost |
| Content package, CitableA pillar page, ten posts and a landing page. The tier most clients choose. | $7,000 | How the packages work |
| Strategy FirstThirty to forty-five days, three or four meetings, ending in a 30/60/90 roadmap you can hand to any team, including your own. Quoted in full before anything starts. | from $7,500 | What the diagnosis includes |
| StoryBrand website buildHome, about, service pages, contact and a thank-you page so results can be tracked. Same price in WordPress or GoHighLevel. Includes everything ahead of it: BrandScript, keyword research and copy.In all three packages | $8,000 | What a build includes |
| StoryBrand website makeoverFor a site worth keeping. The platform does not change the price, the size of the existing site does. Includes the analysis of what is already earning traffic and worth refining. | from $8,000 | Rebuild or makeover |
| Content package, AuthoritativeA pillar page, fourteen posts, a landing page and a quarterly re-interview. | $9,500 | How the packages work |
Every engagement begins with a walkthrough of the StoryBrand framework, because the wording decides what gets built. It is already inside every website price on this page. What the framework does
Typically $2,000 down, then the balance spread over twelve months with the six months of website care folded in. Because I hold the site while you pay, you finish owning it outright. Payment terms in full
Impressions at three months, real traffic and leads at six, the full result at ten. Local SEO moves faster. If you need leads sooner, run paid ads for the first three to six months. The timeline explained
No Google Ads, no LSA, no pay-per-click. Other people are better at it, so I refer that work to StoryBrand Guides who specialise in it. I still recommend the spend when it is the right call. Ask who to talk to
Tell me what is going on and we will work out together whether any of this is even the right step. That call is free and it is not a pitch.